1975-2014 Ford Econoline Rigid Hitch Class IV 2 inch Receiver Hitch - Made in USA
Please Note: This is a custom fit product. Please verify fit before ordering. Fit Finder
Have a Question ? Talk to a specialist- Live chat or call 800-624-7630
Need help with installation? Locate installers near me
Rigid R3-0424 Trailer Hitch Class IV 2 Inch Receiver, Fits
- 1975-2014 Ford Econoline Van
Made in USA
Product Details
Class IV hitches are rated for Weight Carrying (WC) and also for Weight Distributing (WD). Please see the More Information tab above for the Weight Carrying and Weight Distributing ratings for this hitch.
In order to use a hitch to its maximum weight carrying capacity, a ball mount and hitch ball of the same rating or higher is required. To use the weight distributing capacity of the hitch, a weight distribution hitch system is required. All of these items are sold separately. Class IV hitches attach directly to the vehicle frame. Always consult your owner's manual to determine your vehicle's maximum towing capacity.
All Rigid Hitch receivers and ball mounts are designed and manufactured in our ISO 9001:2015 certified facility in Burnsville, Minnesota, and are backed by a Limited Lifetime Warranty. Rigid Hitch is a family-owned business that has been proudly serving the needs of the towing industry since 1957.
- Vans with step bumpers require longer ball mounts
- Will not fit 1975-91 E-350 or models with 124" wheelbase
Optional Accessories
- Hardwired Connector Multi-fit Wiring Harness P/N 20252
- Custom Fit T-Connector for 08-14 Ford Econoline Full Size Van, with 2 wire systems, Wiring Light Kit P/N 118551
- Custom Fit T-Connector for 09-12 Ford Econoline Full Size Van, 4-Flat Wiring Light Kit P/N 118260
- Custom Fit T-Connector for 09-12 Ford Econoline Full Size Van, 7-Way Wiring Light Kit P/N 118261
- Custom Fit T-Connector for 92-94 Ford Econoline Full Size Van Wiring Light Kit P/N 118343
- 2 Inch Ball Mounts
Specifications
Brand | Rigid Hitch |
---|---|
Receiver Size | 2 inch |
Gross Towing Weight | 5,000 lbs. |
Tongue Weight | 500 lbs. |
Dist Gross Trailer Weight | 10,000 lbs. |
Dist Tongue Weight | 1,000 lbs. |
Hitch Class | Class IV |
Finish | Black Powder Coat |
Installation Time | 30 minutes |
Made In | USA |
Instructions
Compatibility
Year | Make | Model | Category | Description |
---|---|---|---|---|
2014 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2013 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2012 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2011 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2010 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2009 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2008 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2007 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2006 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2005 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2004 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2003 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2002 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2001 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
2000 | Ford | Econoline Van | Rear Mounted Receivers | All, Except Super Wagon Cargo Van |
1999 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1998 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1997 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1996 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1995 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1994 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1993 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1992 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1991 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1990 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1989 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1988 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1987 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1986 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1985 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1984 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1983 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1982 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1981 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1980 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1979 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1978 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1977 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1976 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
1975 | Ford | Econoline Van | Rear Mounted Receivers | Full Size |
Review (1)
-
Posted on
Great buy...Great buy